IT'S WET OUT

GET A JACKET!

adidas - Sizing Guide


Please note: This sizing guide has been provided to us by the manufacturer and should be used as a rough guide for products manufactured for UK and EU markets only.

Shoes Sizing Guide

Men and Women Sizing Guide

Heel-toe
  (Inch)
Heel-toe
  (cm)
 UK
Sizes
Continental
 EU
 US - 
Men
   US-
Women
8.7 22.1  3.5 36 4 5
8.9 22.5  4 36 2/3 4.5 5.5
9.0 22.9 
4.5 37 1/3 5 6
9.2 23.3  5 38 5.5 6.5
9.4 23.8  5.5 38 2/3 6 7
9.5 24.2  6 39 1/3 6.5 7.5
9.7 24.6 6.5 40 7 8
9.8 25.0 7 40 2/3 7.5 8.5
10.0 25.5 7.5 41 1/3 8 9
10.2 25.9 8 42 8.5 9.5
10.4 26.3 8.5 42 2/3 9 10
10.5 26.7 9 43 1/3 9.5 10.5
10.7 27.1 9.5 44 10 11
10.9 27.6 10  44 2/3 10.5 11.5
11.0 28.0 10.5 45 1/3 11 12
11.2 28.4 11 46 11.5 12.5
11.3 28.8 11.5 46 2/3 12 13
11.5 29.3 12 47 1/3 12.5 13.5
11.7 29.7 12.5 48 13 14
11.9 30.1 13 48 2/3 13.5  14.5
12.0 30.5 13.5 49 1/3 14 15
12.2 31.0 14 50 14.5 15.5
12.4 31.4 14.5 50 2/3 15 --
12.7 31.8 15 51 1/3 16 --
13.0 32.6 16 52 2/3 17 --
13.3 33.5 17 53 1/3 18 --
13.7 34.3 18  54 2/3  19 --
14.0 35.2 19 55 2/3 20 --

Junior Sizing Guide

Boys and girls age 4 -7 years.

Heel-toe(inches) 6.5" 6.7" 6.9" 7.0" 7.2" 7.4" 7.5" 7.7" 7.9" 8.0" 8.2" 8.3"
Heel-toe(cm) 16.6 cm 17 cm 17.4 cm 17.8 cm 18.3 cm 18.7 cm 19.1 cm 19.5 cm 20 cm 20.4 cm 20.8 cm 21.2 cm
UK 10k 10.5k 11k 11.5k 12k 12.5k 13k 13.5k 1 1.5 2 2.5
US 10.5k 11k 11.5k 12k 12.5k 13k 13.5k 1 1.5 2 2.5 3
EU 28 28.5 29 30 30.5 31 31.5 32 33 33.5 34 35

Boys and girls age 8-16 years.

Heel-toe(inches) 8.5" 8.7" 8.9" 9.0" 9.2" 9.4" 9.5" 9.7" 9.8"
Heel-toe(cm) 21.6 cm 22.1 cm 22.5 cm 22.9 cm 23.3 cm 23.8 cm 24.2 cm 24.6 cm 25 cm
UK 3 3.5 4 4.5 5 5.5 6 6.5 7
US 3.5 4 4.5 5 5.5 6 6.5 7 7.5
EU 35.5 36 36 2/3 37 1/3 38 38 2/3 39 1/3 40 40 2/3


Apparel Sizing Guide

Men's Sizing Guide

Men's Tops / Polos

Size  XS  XL  XXL 
Chest  31"-33"  34"-37"  37"-40"  40"-44"  44"-48"  48"-52" 
Hip  32"-34"  35"-37"  37"-40"  40"-44"  44"-48"  48"-51" 
EU  46"  48"  50"  52"  54"  56" 

Men's Bottoms/Pants/Shorts (Not applicable to Waterproofs)

Length  XS S M L XL XXL
Short 30"-30" 32"-30" 34"-30" 36"-30" 38"-30" 40"-30"
Medium 30"-32" 32"-32" 34"-32" 36"-32" 38"-32" 40"-32"
Long 30"-34" 32"-34" 34"-34" 36"-34" 38"-34" 40"-34"

Men's Bottoms - Waterproofs

Length  XS S M L XL XXL
Short  30-30 32-30 34-30 36-30 38-30 40-30
Medium 30-32 32-32 34-32 36-32 38-32 40-32
Large 30-34 32-34 34-34 36-34 38-34 40-34

Women's Tops / Polos

Size  XS  XL 
Chest  30"-32"  33"-35"  36"-37"  38"-40"  41"-43" 
Hip  34"-36"  37"-38"  39"-41"  42"-43"  44"-46" 
UK 10  12  14  16 
EU  34  36  38  40  42
France  36  38  40  42  44 
Italy  40  42  44  46  48 

Women's Bottoms

Product Label  Extra Extra Small (0-2)  Extra Small (4-6)  Small (8-10) Medium (12-14)  Large (16-18)  Extra Large (20-22)  Extra Extra large (24-26) 
Waist 22" - 23.5" 24" - 26"  26.5" - 28.5" 29" - 31" 31.5" - 33.5"  34" - 37" 37.52 - 41"
Hip 31.5" - 33" 33.5" - 35.5" 36" - 38" 38.5" - 40.5" 41" - 43" 43.5" - 46" 46.5" - 49"
Inseam 30.5" 31" 31" 31.5" 31.5" 31.5" 32"

Youth Apparel (Ages 4-16)

Boys and girls age 4 - 7 years.

Age (Year) 3-4 years 4-5 years 5-6 years 6-7 years
Height (inches) 39 - 41" 41.5 - 43.5" 44 - 45.5" 46 - 48"
Chest (inches) 22" 23" 24" 24.5"
Waist (inches) 21" 21.5" 22" 22.5"
Hip (inches) 23.5" 24.5" 25" 26"
Inseam (inches) 18" 19.5" 20.5" 22"

Age(Year) 3-4 years| 
104
4-5 years|
110
5-6 years|
116
6-7 years|
122
Height (cm) 99 - 104 105 - 110 111 - 116 117 - 122
Chest (cm) 56 58 60.5 63
Waist (cm) 54.5 55 56 57
Hip (cm) 60 62 64 66
Inseam (cm) 45.5 49.5 52 56

Boys and girls age 8-16 years.

Age 7-8 years 8-9 years 9-10 years 10-11 years 11-12 years 12-13 years 13-14 years 14-15 years 15-16 years
Height (inches) 48.5 - 50.5 51 - 53 53.5 - 55 55.5 - 57.5 58 - 60 60.5 - 62 62.5 - 64.5 65 - 67 67.5 - 69.5
Chest (inches) 25 26.5 28 29.5 30.5 32.5 34 35 36
Waist (inches) 23 24 25 26 27 28 28.5 29.5 30
Hip (inches) 27 28 29.5 30.5 32 33.5 35 36 37
Inseam (inches) 23.5 24.5 25.5 27 28 29 30 31 32.5

Age 7-8 years 8-9 years 9-10 years 10-11 years 11-12 years 12-13 years 13-14 years 14-15 years 15-16 years
Height (cm) 123 - 128 129 - 134 135 - 140 141 - 146 147 - 152 153 - 158 159 - 164 165 - 170 171 - 176
Chest (cm) 64 67.5 71 74.5 78 82 86 89 91.5
Waist (cm) 59 61.5 63.5 66 68 70.5 73 74.5 76.5
Hip (cm) 68 71 74.5 77.5 81 85 89 91.5 94
Inseam (cm) 59.5 62 65 68 70.5 73.5 76.5 79 82

Gloves Sizing Guide

Size Length (IN.) Circumference(IN.)
Small 7 1/2 - 7 5/7 7 3/4 - 8
Medium 7 5/7 - 8 8 - 8 1/4
M/L 8 - 8 1/10 8 1/4 - 8 3/8
Large 8 1/10 - 8 1/3 8 3/8 - 8 3/4
XL 8 1/3 - 8 3/5 8 3/4 - 9 1/4
XXL 8 3/5 - 8 6/7 9 1/4 - 9 1/2

Exclusive Club Access: Unlock VIP Golf Deals‍

Join the GolfOnline Club and be the first to receive VIP offers, sneak peeks at the latest gear, exciting competitions, and more.

#GoingThatExtraYard